Grooper empowers rapid innovation for organizations processing and integrating large quantities of difficult data. Created by a team of courageous developers frustrated by limitations in existing solutions, Grooper is an intelligent document processing and digital data integration platform. Grooper combines patented and sophisticated image processing, capture technology, machine learning, and natural language processing. Grooper – intelligent document processing; limitless, template-free data integration. www.bisok.com/intelligent-document-processing/
Grooper Intelligent Document Processing
800-662-0777
Supported Platforms | SharePoint 2016 SharePoint Online Azure Office 365 Windows |
---|---|
Website Url | Visit Link Here |
Company Name | BIS, Inc. |
Twitter Account | @BIS_Tweets |
Product / Service Page Url | Visit Link Here |
Sales Phone Number | 800-662-0777 |
Download/Trial or Contact Us Link | Visit Link Here |
Benefit #1 | Much lower total cost of ownership by reducing implementation timeframes and eliminating reliance on custom coding and components |
Benefit #2 | Reduces complexity and enables users to perform work in minutes instead of the hours required by legacy capture solutions |
Benefit #3 | - Easily secure PII and sensitive payment information |
Category | Auto-Classification, Tagging & Search, Document Scanning Software |
Keywords |
Leave a Comment