With the View Permissions Feature you can easily configure your list views’ visibility. This way you can hide views that include columns which you do not want users to be able to view.
By using the View Permissions settings page you can create various rules that hide selected views from selected user/groups, and also configure the run-time messages’ text that will be displayed to unauthorized users trying to access a view.
View Permissions by KWizCom
+1 905-370-0333
Supported Platforms | SharePoint 2010 SharePoint 2013 SharePoint 2016 |
---|---|
Website Url | Visit Link Here |
Company Name | KWizCom |
Twitter Account | @KWizCom |
Product / Service Page Url | Visit Link Here |
Sales Phone Number | +1 905-370-0333 |
Download/Trial or Contact Us Link | Visit Link Here |
Benefit #1 | Hide views from selected users/groups |
Benefit #2 | Automatic redirection to the next available view |
Benefit #3 | Configurable "You do not have permissions to view this page" error page |
Category | SharePoint Add Ons |
Keywords |
Leave a Comment